Presenting Company List
JUPITER, Fla., Sept. 21, 2023 (GLOBE NEWSWIRE) — via InvestorWire — Dawson James Securities, Inc. (“Dawson”), a full-service investment bank focused on emerging growth companies, today announces its 8th Annual Dawson James Small Cap Growth Conference on October 12, 2023, at the Wyndham Grand Hotel in Jupiter, FL.
Presenting Company List
Symbol | Last Price | Avg Vol (3m) | Market Cap | |
---|---|---|---|---|
Achieve Life: ACHV | 3.9800 | 48,343 | 84.001M | |
Aditxt: ADTX | 11.12 | 207,766 | 2.656M | |
Annovis Bio: ANVS | 8.04 | 27,496 | 78.115M | |
HeartBeam: BEAT | 1.9817 | 60,804 | 52.142M | |
bioAffinity: BIAF | 1.3200 | 11,232 | 13.371M | |
BitFarms: BITF | 1.0650 | 8.945M | 300.298M | |
Borqs Tech: BRQS | 0.9649 | 87,944 | 169.227M | |
ClearMind Med: CMND | 0.1575 | 455,834 | 2.252M | |
CytoSorbents: CTSO | 1.5500 | 72,448 | 68.762M | |
Citius Pharma: CTXR | 0.7100 | 1.038M | 112.789M | |
Cyclo Thera: CYTH | 1.0800 | 52,589 | 20.871M | |
GeoVax Labs: GOVX | 0.5349 | 378,628 | 14.145M | |
SeaStar Medical ICU | 0.4540 | 6.783M | 8.751M | |
Inuvo: INUV | 0.2098 | 334,603 | 28.941M | |
JanOne JAN | 0.3897 | 227,781 | 1.632M | |
JanOver: JNVR | 1.0800 | 163,546 | 10.795M | |
Kintara: KTRA | 3.3900 | 15,842 | 5.938M | |
Inovative Eye: LUCY | 0.4724 | 149,031 | 6.102M | |
Matinas Bio:: MTNB | 0.1379 | 1.09M | 34.223M | |
NovaBay Pharma: NBY | 0.4147 | 1.152M | 1.748M | |
NRx Pharma: NRXP | 0.2724 | 1.446M | 22.717M | |
NexPlat: NXPL | 2.0600 | 15,718 | 38.521M | |
Profire Energy: PFIE | 2.2671 | 841,407 | 107.856M | |
RedCat: RCAT | 0.9352 | 142,898 | 52.036M | |
Sidius Space: SIDU | 0.1325 | 4.311M | 9.674M | |
Sonoma: SNOA | 0.7351 | 22,854 | 3.806M | |
STRATA Skin: SSKN | 0.6307 | 144,723 | 22.02M | |
Tharimmune: THAR | 0.1845 | 684,292 | 3.33M | |
Windtree Thera:WINT | 1.1550 | 134,207 | 5.946M | |
WiSA: WISA | 0.4373 | 212,453 | 2.877M | |
Zivo Bio: ZIVO | 0.9148 | 14,782 | 10.197M | |
Zomedica: ZOM | 0.1717 | 3.918M | 168.257M |
Dawson James’ flagship Small Cap Growth Conference brings together senior leadership from over 30 of the most innovative companies at the forefront of healthcare, technology and consumer sectors. Now in its eighth year, attendees will include top institutional funds, prestigious family offices and high-net-worth investors.
Please visit DawsonJames.com for details and registration information.